Walk/Flight | Date | Weekend Location | Weekend Lay Director | Weekend Spiritual Director | Conference Room Team | Background Team | Board Rep | Community/ Support Team | Pilgrim List |
---|---|---|---|---|---|---|---|---|---|
Men's Walk #212 | January 25-28 | Camp Alamisco | Dan Goslin | Rev. Scott Railey | CR Team | BG Team | Ronnie Lynch | Millbrook/Prattville | As of 1/23/2023 |
Women's Walk #213 | February 22-25 | Camp Alamisco | Helen Lane | Rev. Michael Cobb | CR Team | BG Team | Missy Johnson | Montgomery | As of 2/17/2023 |
Men's Walk #215 | March 22-25 | Camp Alamisco | Jason Belcher | Rev. Mike Wells | CR Team | BG Team | Joe Branch | East Alabama | As of 3/20/2023 |
Men's Walk #216 | August 23-26 | Camp Alamisco | Pat Walters | Rev. Steve Kopp | CR Team | BG Team | Sammy Teel | Selma | As of 8/22/2023 |
Women's Walk #217 | September 13-16 | Camp Alamisco | Meredith Parham LaGrand | Rev. Mark Osgood | CR Team | BG Team | Kris Johnson | Chambers/Lee | |
Women's Walk #218 | November 8-11 | Camp Alamisco | Emily Gentry | Rev. Brian Dovey | CR Team | BG Team | Lorri Schonoover | Elmore |
Central Alabama Community Emmaus - Chrysalis - Face2Face
Notice to Applicants and Sponsors:
There are no handicap/accessibility features of the Facility rented by CAEC for the 72 hour Emmaus Walk. Applicants must be physically able to go up and down stairs, walk between the large gathering room and individual rooms and restroom facilities without assistance during the 72 hours of the walk. Additionally; rooms, hallways, and other facilities are not wheelchair accessible.
Walk/Flight | Date | Weekend Location | Weekend Lay Director | Weekend Spiritual Director | Conference Room Team | Background Team | Board Rep | Community/ Support Team | Pilgrim List |
---|---|---|---|---|---|---|---|---|---|
Walk #219 | January 24-27 | Camp Alamisco | CR Team | BG Team | |||||
Walk #220 | February 21-24 | Camp Alamisco | CR Team | BG Team | |||||
Walk #221 | March 20-24 | Camp Alamisco | CR Team | BG Team | |||||
Walk #222 | August 14-17 | Camp Alamisco | CR Team | BG Team | |||||
Walk #223 | September 18-21 | Camp Alamisco | CR Team | BG Team | |||||
Walk #224 | November 6-9 | Camp Alamisco | CR Team | BG Team | |||||