Walk/Flight | Date | Weekend Location | Weekend Lay Director | Weekend Spiritual Director | Conference Room Team | Background Team | Board Rep | Community/ Support Team | Pilgrim List |
---|---|---|---|---|---|---|---|---|---|
Men's Walk #207 | January 27-30 | Camp Alamisco | Stanley Batchelor | Rev. Tim Davis | CR Team | BG Team | TBD | Chamber/Lee County | |
Women's Walk #208 | February 24-27 | Camp Alamisco | Marsha Davis | Rev. Mike Wells | CR Team | BG Team | TBD | Lake Martin | |
Women's Walk #206 | March 24-27 | Camp Alamisco | Missy Johnson | Rev. Tim Davis | CR Team | BG Team | Lorri Schonoover | East Alabama | |
Chrysalis Flight #75 | June 24-27 | New Water Farms | CR Team | BG Team | TBD | Elmore | |||
Chrysalis Flight #76 | July 8-11 | New Water Farms | CR Team | BG Team | TBD | Millbrook/Prattville | |||
Men's Walk #209 | August 18-21 | Camp Alamisco | John Morris | Rev. Neil Epler | CR Team | BG Team | TBD | Selma | |
Women's Walk #210 | September 15-18 | Camp Alamisco | TBD | TBD | CR Team | BG Team | TBD | Elmore Cluster | |
Men's Walk #211 | November 10-13 | Camp Alamisco | Tripp Bowie | CR Team | BG Team | TBD | Montgomery |
Notice to Applicants and Sponsors:
There are no handicap/accessibility features of the Facility rented by CAEC for the 72 hour Emmaus Walk. Applicants must be physically able to go up and down stairs, walk between the large gathering room and individual rooms and restroom facilities without assistance during the 72 hours of the walk. Additionally; rooms, hallways, and other facilities are not wheelchair accessible.
Central Alabama Community Emmaus - Chrysalis - Face2Face