Walk/Flight | Date | Weekend Location | Weekend Lay Director | Weekend Spiritual Director | Conference Room Team | Background Team | Board Rep | Community/ Support Team | Pilgrim List |
---|---|---|---|---|---|---|---|---|---|
Men's Walk #207 | ReScheduled | Camp Alamisco | CR Team | BG Team | TBD | ||||
Women's Walk #208 | ReScheduled | Camp Alamisco | CR Team | BG Team | TBD | ||||
Women's Walk #206 | ReScheduled | Camp Alamisco | CR Team | BG Team | TBD | ||||
Chrysalis Boys Flight #75 | June 24-27 | New Water Farms | Jason Belcher | Rev. Mike Wells | CR Team | BG Team | Dave Schoonover | Lake Martin | |
Chrysalis Girls Flight #76 | July 8-11 | New Water Farms | Ashley Belcher | Rev. Mike Wells | CR Team | BG Team | Lorri Schoonover | Lake Martin | |
Women's Walk #206 | August 18-21 | Camp Alamisco | Missy Johnson | Rev. Tim Davis | CR Team | BG Team | Lorri Schoonover | Millbrook/Prattville | |
Men's Walk #207 | September 15-18 | Camp Alamisco | Stanley Batchelor | Rev. Tim Davis | CR Team | BG Team | Keith Robinson | Chambers/Lee Co. | |
Women's Walk #208 | November 10-13 | Camp Alamisco | Marsha Davis | Rev. Mike Wells | CR Team | BG Team | Sharon Truman | Elmore |
Walk/Flight | Date | Weekend Location | Weekend Lay Director | Weekend Spiritual Director | Conference Room Team | Background Team | Board Rep | Community/ Support Team | Pilgrim List |
---|---|---|---|---|---|---|---|---|---|
Men's Walk #209 | January 26-29 | Camp Alamisco | John Morris | CR Team | BG Team | Montgomery | |||
Women's Walk #210 | February 23-26 | Camp Alamisco | LaNell Black | CR Team | BG Team | East Alabama | |||
Men's Walk #211 | March 16-19 | Camp Alamisco | Tripp Bowie | CR Team | BG Team | Selma | |||
Face To Face #1 | Frazer UMC | CR Team | BG Team | ||||||
Chrysalis Flight #77 | New Water Farms | CR Team | BG Team | Lake Martin | |||||
Chrysalis Flight #78 | New Water Farms | CR Team | BG Team | Lake Martin | |||||
Women's Walk #212 | August 24-27 | Camp Alamisco | Tanya Worthy | CR Team | BG Team | Elmore | |||
Men's Walk #213 | September 14-17 | Camp Alamisco | CR Team | BG Team | Millbrook/Prattville | ||||
Women's Walk #214 | November 9-12 | Camp Alamisco | Ashley Belcher | CR Team | BG Team | Chambers/Lee Co. |
Notice to Applicants and Sponsors:
There are no handicap/accessibility features of the Facility rented by CAEC for the 72 hour Emmaus Walk. Applicants must be physically able to go up and down stairs, walk between the large gathering room and individual rooms and restroom facilities without assistance during the 72 hours of the walk. Additionally; rooms, hallways, and other facilities are not wheelchair accessible.
Central Alabama Community Emmaus - Chrysalis - Face2Face