Walk/Flight | Date | Weekend Location | Weekend Lay Director | Weekend Spiritual Director | Conference Room Team | Background Team | Board Rep | Community/ Support Team | Pilgrim List |
---|---|---|---|---|---|---|---|---|---|
Women's Walk #210 | February 23-26 | Camp Alamisco | LaNell Black | Rev. Vicki Cater | CR Team | BG Team | East Alabama | As Of 2/23/2022 | |
Men's Walk #211 | March 16-19 | Camp Alamisco | Tripp Bowie | Rev. Mike Wells | CR Team | BG Team | Selma | As Of 3/16/2022 | |
Chrysalis Boys Flight #77 | June 8-11 | New Water Farms | Allen Brewer | Rev. Mike Wells | CR Team | BG Team | Lake Martin | No List Due To Ages | |
Chrysalis Girls Flight #78 | June 15-18 | New Water Farms | Susan Fountain | Rev. Mike Wells | CR Team | BG Team | Lake Martin | No List Due To Ages | |
Men's Walk #209 | August 24-27 | Camp Alamisco | Ronnie Lynch | CR Team | BG Team | Elmore | |||
Women's Walk #214 | November 9-12 | Camp Alamisco | Ashley Belcher | CR Team | BG Team | Chambers/Lee Co. |
Notice to Applicants and Sponsors:
There are no handicap/accessibility features of the Facility rented by CAEC for the 72 hour Emmaus Walk. Applicants must be physically able to go up and down stairs, walk between the large gathering room and individual rooms and restroom facilities without assistance during the 72 hours of the walk. Additionally; rooms, hallways, and other facilities are not wheelchair accessible.
Walk/Flight | Date | Weekend Location | Weekend Lay Director | Weekend Spiritual Director | Conference Room Team | Background Team | Board Rep | Community/ Support Team | Pilgrim List |
---|---|---|---|---|---|---|---|---|---|
Men's Walk #212 | January 25-28 | Camp Alamisco | Dan Goslin | CR Team | BG Team | ||||
Women's Walk #213 | February 22-25 | Camp Alamisco | Tanya Worthy | CR Team | BG Team | ||||
Men's Walk #215 | March 22-25 | Camp Alamisco | TBD | CR Team | BG Team | ||||
Boys Flight #79 | New Water Farms | CR Team | BG Team | ||||||
Girls Flight #80 | New Water Farms | CR Team | BG Team | ||||||
Men's Walk #216 | August 23-26 | Camp Alamisco | CR Team | BG Team | |||||
Women's Walk #217 | September 13-16 | Camp Alamisco | CR Team | BG Team | |||||
Walk #218 | November 8-11 | Camp Alamisco | CR Team | BG Team |
Central Alabama Community Emmaus - Chrysalis - Face2Face